 | Elliott & Page Distributions 1999
2007 (PDF) | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
The table below indicates the 1999 year-end distributions for the Elliott & Page mutual funds.* Distributions are expressed in dollar value per outstanding unit as of the Record Date for each fund.
Some important points to consider:
Actively-traded funds, like the Elliott & Page Equity, Sector Rotation, and U.S. Mid-Cap Funds tend to have higher distributions because capital gains are realized when positions are turned over more frequently.Excellent buying opportunities rest with top-performing funds like the Elliott & Page Global Equity and Elliott & Page Asian Growth Funds that have no projected distribution for 1999.Funds with accrued capital losses from previous years may offset capital gains realized in 1999 and therefore may not have taxable distributions in 1999.[>] |  |
 | Fund | Year-end Per Unit Distributions1
| Reinvestment Price | Record Date | Pay Date |  |
 |  | Income | Capital Gains |  |  |  |  |
 | Elliott & Page Active Bond Fund | $0.120682 | $0.117152 | $9.42 | Dec. 16 | Dec. 17 |  |
 | Elliott & Page Monthly High Income Fund2 | $0.04 | - | - | Dec. 30 | Dec. 31 |  |
 | Elliott & Page Balanced Fund | $0.067768 | $0.211870 | $12.26 | Dec. 16 | Dec. 17 |  |
 | Elliott & Page Value Equity Fund | $0.073157 | $0.295786 | $9.95 | Dec. 16 | Dec. 17 |  |
 | Elliott & Page Generation Wave Fund | $0.023580 | $0.655563 | $13.95 | Dec. 16 | Dec. 17 |  |
 | Elliott & Page Equity Fund | $0.197736 | $0.117874 | $15.05 | Dec. 16 | Dec. 17 |  |
 | Elliott & Page Sector Rotation Fund | $0.029826 | $0.544306 | $12.92 | Dec. 16 | Dec. 17 |  |
 | Elliott & Page Growth Opportunities Fund | $0.209676 | $0.408943 | $12.47 | Dec. 16 | Dec. 17 |  |
 | Elliott & Page American Growth Fund | - | $1.488972 | $24.81 | Dec. 16 | Dec. 17 |  |
 | Elliott & Page U.S. Mid-Cap Fund | - | $1.661931 | $13.71 | Dec. 16 | Dec. 17 |  |
 | Elliott & Page Global Equity Fund | - | - | N/A | Dec. 16 | Dec. 17 |  |
 | Elliott & Page European Equity Fund | - | - | N/A | Dec. 16 | Dec. 17 |  |
 | Elliott & Page Asian Growth Fund | - | - | N/A | Dec. 16 | Dec. 17 |  |
 | Elliott & Page Emerging Markets Fund |  | No projected distribution | - | Dec. 30 | Dec. 31 |  |
 | 1. Distributions for the Monthly High Income Fund and Emerging Markets Fund are projected only. Values for all other Funds are actual distributions.
2. Distribution of the Monthly High Income Fund will encompass Income and Return of Capital components.
*The Elliott & Page RSP American Growth Fund and Elliott & Page RSP U.S. Mid-Cap Fund are typically only held inside registered plans, so distributions have no tax consequences for the Unitholder. Important information about Elliott & Page Mutual Funds is contained in the Funds’ Simplified Prospectus. Obtain a copy from your Financial Advisor or Elliott & Page and read it carefully before investing. The indicated rates of return are historical annual compounded total returns. These returns include changes in unit value and reinvestment of all distributions. They do not take into account sales, redemption, distribution or optional charges payable by an investor which would have reduced returns. Unit value and investment return will fluctuate. Past performance is not necessarily indicative of future returns. |  |