|
|
|
. | Elliott & Page Actual Distributions - 2003
2007 (PDF) | 2006 | 2005 | 2004 | 2002 | 2001 | 2000 | 1999
The table below indicates the 2003 year-end distributions for the Elliott & Page Mutual Funds as of December 19, 2003.
Distributions are expressed in dollar value per outstanding unit as of the Record Date for each fund.
Fund
(Elliott & Page) | Class | Date | Total Distribution | Return of Capital | Capital Gains | Other Income | Post-Distri-
bution
Unit Values |
| BALANCED FUND | E | DEC. 19/03 | 0.102604 | 0.000000 | 0.000000 | 0.102604 | $11.70 |
| ACTIVE BOND FUND | E | DEC. 19/03 | 0.060783 | 0.000000 | 0.000000 | 0.060783 | $10.38 |
| GROWTH & INCOME FUND | E | DEC. 19/03 | 0.004473 | 0.000000 | 0.000000 | 0.004473 | $10.60 |
| GLOBAL SECTOR FUND | E | DEC. 19/03 | 0.297475 | 0.000000 | 0.297475 | 0.000000 | $7.64 |
| GLOBAL SECTOR FUND | F | DEC. 19/03 | 0.347732 | 0.000000 | 0.347732 | 0.000000 | $7.85 |
| GLOBAL SECTOR FUND | H | DEC. 19/03 | 0.245338 | 0.000000 | 0.245338 | 0.000000 | $7.67 |
| RSP TOTAL EQUITY FUND | E | DEC. 19/03 | 0.422275 | 0.000000 | 0.006814 | 0.415461 | $10.96 |
| CORPORATE BOND FUND | E | DEC. 19/03 | 0.202353 | 0.000000 | 0.121538 | 0.080815 | $10.21 |
| DIVIDEND FUND | E | DEC. 19/03 | 0.047152 | 0.000000 | 0.042106 | 0.005046 | $11.02 |
. |
|
|