|
. | Manulife Investment exchange (MIX)
Year End Dividends
as at April 30, 2004
Dividends are expressed in dollar value per outstanding share as of the Record Date for each MIX fund.
FUND NAMES | DIVIDEND
RECORD DATE | DIVIDEND
PAYMENT DATE |
FUND SERIES
| ORDINARY
DIVIDEND ($) | CAPITAL GAINS
DIVIDEND ($) |
| MIX CANADIAN EQUITY VALUE CLASS | April 29, 2004 | April 30, 2004 | Advisor Class | 0.266020 | -- |
| MIX CANADIAN LARGE CAP CORE CLASS | April 29, 2004 | April 30, 2004 | Advisor Class
F | 0.166874
0.171794 | --
-- |
| MIX CANADIAN LARGE CAP VALUE CLASS | April 29, 2004 | April 30, 2004 | Advisor Class
F | 0.150226
0.155250 | --
-- |
| MIX CANADIAN LARGE CAP GROWTH CLASS | April 29, 2004 | April 30, 2004 | Advisor Class | 0.100180 | -- |
| MIX ELLIOTT & PAGE GROWTH OPPORTUNITIES CLASS | April 29, 2004 | April 30, 2004 | Advisor Class
F | 0.035514
0.035678 | --
-- |
| MIX AIM CANADIAN FIRST CLASS | April 29, 2004 | April 30, 2004 | Advisor Class
F | 0.106240
0.107638 | --
-- |
| MIX F.I. CANADIAN DISCIPLINED EQUITY CLASS | April 29, 2004 | April 30, 2004 | Advisor Class
F | 0.092519
0.092990 | --
-- |
| MIX SEAMARK TOTAL CANADIAN EQUITY CLASS | April 29, 2004 | April 30, 2004 | Advisor Class
F | 0.131674
0.134976 | --
-- |
| MIX TRIMARK SELECT CANADIAN CLASS | April 29, 2004 | April 30, 2004 | Advisor Class
F | 0.117225
0.117764 | --
-- |
| MIX SEAMARK TOTAL GLOBAL EQUITY CLASS | April 29, 2004 | April 30, 2004 | Advisor Class
F | 0.033384
0.033474 | --
-- |
. |
|