DIVIDEND
RECORD DATE |  | April 27, 2006 | June 1, 2006 |
DIVIDEND
PAYMENT DATE |  | April 28, 2006 | June 2, 2006 |
FUND NAMES | FUND SERIES | ORDINARY
DIVIDEND ($) | CAPITAL GAINS
DIVIDEND ($) |
| MIX CANADIAN EQUITY VALUE CLASS | E
F | 0.222487493
0.222969352 | -- |
| MIX CANADIAN LARGE CAP CORE CLASS | E
F | 0.242899930
0.249948276 | --
-- |
| MIX CANADIAN LARGE CAP VALUE CLASS | E | 0.374609525 | --
-- |
| MIX CANADIAN LARGE CAP GROWTH CLASS | E
F | 0.169897975
0.173071136 | -- |
| MIX ELLIOTT & PAGE GROWTH OPPORTUNITIES CLASS | E
F | 0.148250651
0.151310910 | --
-- |
| MIX AIM CANADIAN FIRST CLASS | E | 0.164029322 | --
-- |
| MIX F.I. CANADIAN DISCIPLINED EQUITY CLASS | E
F | 0.187567841
0.191758053 | 0.494821382
0.417036429 |
| MIX SEAMARK TOTAL CANADIAN EQUITY CLASS | E
F | 0.279622912
0.287759126 | --
-- |
| MIX TRIMARK SELECT CANADIAN CLASS | E | 0.241623377 | --
-- |
| MIX SEAMARK TOTAL GLOBAL EQUITY CLASS | E
F
H
J | 0.057172041
0.058488349
0.057115239
0.058102353 | --
-- |
| MIX SHORT TERM YIELD CLASS | E
F | --
-- | 0.143100000
0.252900000 |
| MIX U.S. LARGE CAP CORE CLASS | F | --
-- | 0.085444575 |
| MIX U.S. MID-CAP VALUE CLASS | E
F | --
-- | 0.160389350
0.321468983 |
| MIX F.I.GROWTH AMERICA CLASS | E | --
-- | 0.386057522 |
| MIX GLOBAL VALUE CLASS | E
F | --
-- | 0.129298022
0.320461207 |
| MIX F.I.INTERNATINOAL PORTFOLIO CLASS | E
F | --
-- | 0.219187942
0.344054782 |
| MIX CHINA OPPORTUNITIES CLASS | E
F | --
-- | 0.126008798
0.129908552 |
| MIX INTERNATIONAL GROWTH CLASS | E
F | --
-- | 0.209821117
0.349153133 |
| MIX STRUCTURED BOND CLASS | E
F | --
-- | 0.674500000
0.760500000 |